By Aircraft
BOMBARDIER DHC-8 100/200/300 (PWC PW120)
| CODE | COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|---|
| AeCAT - 067P | Bombardier DHC-8 100/200/300 (PWC PW120) B2 Diffs Practical | B2 Differences Practical | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 2 days | EASA | More Details |
| AeCAT - 032P | Bombardier DHC-8 100/200/300 (PWC PW120 Combined B1/B2 Practical | Combined B1/B2 Practical | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 10 days | EASA | More Details |
| AeCAT - 031P | Bombardier DHC-8 100/200/300 (PWC PW120) B2 Practical | B2 Practical | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 10 days | EASA | More Details |
| AeCAT - 030P | Bombardier DHC-8 100/200/300 (PWC PW120) B1 Practical | B1 Practical | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 10 days | EASA | More Details |
| AeCAT - 233T | Bombardier DHC-8 100/200/300 (PWC PW120) Refresher Theory | Refresher Theory | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 5 days | - | More Details |
| AeCAT - 213T | Bombardier DHC-8 100/200/300 (PWC PW120) Gen Fam Theory | General Familiarisation Theory | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 5 days | - | More Details |
| AeCAT - 067T | Bombardier DHC-8 100/200/300 (PWC PW120) B2 Diffs Theory | B2 Differences Theory | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 5 days | EASA | More Details |
| AeCAT - 032T | Bombardier DHC-8 100/200/300 (PWC PW120) Combined B1/B2 Theory | B1/B2 Theory | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 23 days | EASA | More Details |
| AeCAT - 031T | Bombardier DHC-8 100/200/300 (PWC PW120) B2 Theory | B2 Theory | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 17 days | EASA | More Details |
| AeCAT - 030T | Bombardier DHC-8 100/200/300 (PWC PW120) B1 Theory | B1 Theory | BOMBARDIER DHC-8 100/200/300 (PWC PW120) | 20 days | EASA | More Details |
