By Aircraft
Embraer EMB-545/550 (Honeywell AS907)
| CODE | COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|---|
| Embraer EMB-545/550 (Honeywell AS907) Gen Fam Theory | General Familiarisation Theory | Embraer EMB-545/550 (Honeywell AS907) | 5 days | - | More Details | |
| Embraer EMB-545/550 (Honeywell AS907) Refresher Theory | Refresher Theory | Embraer EMB-545/550 (Honeywell AS907) | 5 days | - | More Details | |
| Embraer EMB-545/550 (Honeywell AS907) Combined B1/B2 Theory | B1/B2 Theory | Embraer EMB-545/550 (Honeywell AS907) | 18 days | EASA | More Details | |
| Embraer EMB-545/550 (Honeywell AS907) Combined B1/B2 Practical | Combined B1/B2 Practical | Embraer EMB-545/550 (Honeywell AS907) | 8 days | EASA | More Details | |
| Embraer EMB-545/550 (Honeywell AS907) B2 Theory | B2 Theory | Embraer EMB-545/550 (Honeywell AS907) | 15 days | EASA | More Details | |
| Embraer EMB-545/550 (Honeywell AS907) B2 Practical | B2 Practical | Embraer EMB-545/550 (Honeywell AS907) | 8 days | EASA | More Details | |
| Embraer EMB-545/550 (Honeywell AS907) B2 Diffs Theory | B2 Differences Theory | Embraer EMB-545/550 (Honeywell AS907) | 4 days | EASA | More Details | |
| Embraer EMB-545/550 (Honeywell AS907) B2 Diffs Practical | B2 Differences Practical | Embraer EMB-545/550 (Honeywell AS907) | 2 days | EASA | More Details | |
| Embraer EMB-545/550 (Honeywell AS907) B1 Theory | B1 Theory | Embraer EMB-545/550 (Honeywell AS907) | 16 days | EASA | More Details | |
| Embraer EMB-545/550 (Honeywell AS907) B1 Practical | B1 Practical | Embraer EMB-545/550 (Honeywell AS907) | 8 days | EASA | More Details |
